<< Previous Page | Page 3 of 3
| Converts | Born | Emigrated | No. of Known Emigrants | Died | ||
| 161 | WILLIAM JOSHUA KELLY | 9.03.1850 | 25.03.1850 | |||
| 162 | EDWARD KELLY | 11.1826 | 1842/44 | 126 | ||
| 163 | ELIZABETH KELLY | 17.09.1830 | 1842/44 | 127 | ||
| 164 | ELIZABETH KELLY (QUINE) | C. 1795 | 1842/44 | 128 | 16.03.1854 | |
| 165 | JAMES KELLY | 23.03.1832 | 1842/44 | 129 | ||
| 166 | JOHN KELLY | 9.10.1795 | 1842/44 | 130 | 22.07.1851 | |
| 167 | JOHN ZACHARIAS KELLY | 1819/1821 | 1842/44 | 131 | ||
| 168 | MATTHEW EDWARD KELLY | 1822/23 | 1842/44 | 132 | ||
| 169 | ROBERT KELLY | 1842/44 | 133 | |||
| 170 | THOMAS KELLY | 1833 | 1842/44 | 134 | ||
| 171 | WILLIAM EDWARD KELLY | 6.04.1828 | 1842/44 | 135 | 18.06.1899 | |
| 172 | ANN KELLY (FARAGHER) | 19.02.1819 | B 1846 | 136 | 3.01.1880 | |
| 173 | ELIZABETH KELLY | 1831 | 10.02.1852 | 137 | ||
| 174 | JOHN J KELLY | 1828 | 10.02.1852 | 138 | ||
| 175 | MARGARET KELLY | 1831 | 10.02.1852 | 139 | ||
| 176 | JOHN JAMES KELLY | 1874 | 140 | |||
| 177 | WILLIAM KELLY | 1841 | ||||
| 178 | JOHN KELLY | |||||
| 179 | JOSEPH KERR | 26.01.1826 | ||||
| 180 | BROTHER KEWLEY | |||||
| 181 | ANN KEWLEY (KARRAN) | 8 JUN 1810/1815 | 25.05.1856 | 141 | 28.10.1859 | |
| 182 | JAMES KEWLEY | 15.08.1802 | 25.05.1856 | 142 | 26.12.1867 | |
| 183 | MARGARET KEWLEY | 1840 | 25.05.1856 | 143 | ||
| 184 | ROBERT KEWLEY | 1845 | 25.05.1856 | 144 | ||
| 185 | THOMAS KEWLEY | 1853 | 25.05.1856 | 145 | 4.07.1856 | |
| 186 | ANN KILLIP | 29.05.1826 | 22.04.1855? | 146 | 1904 | |
| 187 | CHRISTIAN KILLIP | |||||
| 188 | CHRISTIAN MILLER (KILLIP) | |||||
| 189 | ELLEN KILLIP | |||||
| 190 | SIS KILLIP | |||||
| 191 | ELEANOR LAWSON (GARNETT) | 11.1823 | 15.02.1853 | 147 | 27.07.1853 | |
| 192 | JOSEPH LAWSON | 9.12.1824 | 4.03.1851 & 31.05.1855 | 148 | 1.01.1896 | |
| 193 | JANE LITTLEWOOD | 1899 | ||||
| 194 | MARTIN LITTLEWOOD | 1820 | ||||
| 195 | CATHERINE (MCCAREY) | 1799 | 13.03.1849 | 149 | ||
| 196 | JAMES MCCAREY | 1801 | 13.03.1849 | 150 | ||
| 197 | JANE MCCAREY | 1824 | 13.03.1849 | 151 | ||
| 198 | JOHN MCCAREY | 1828 | 13.03.1849 | 152 | ||
| 199 | WILLIAM MCCAREY | 1833 | 13.03.1849 | 153 | ||
| 200 | MATTHEW MCCUNE | 23.07.1811 | 10.12.1856 | 154 | 27.10.1889 | |
| 201 | ANN MACKAY(RODGERS) | 18.09.1799 | 8.11.1841 | 155 | 6.07.1878 | |
| 202 | ANN MACKAY | 23.09.1837 | 8.11.1841 | 156 | 17.11.1906 | |
| 203 | CHARLES MACKAY | 8.11.1841 | 157 | |||
| 204 | JOHN MACKAY | 18.03.1834 | 8.11.1841 | 158 | 27.11.1915 | |
| 205 | MARGARET ELLEN LANTY | 25.03.1827 | 8.11.1841 | 159 | 10.12.1910 | |
| 206 | THOMAS MACKAY | 23.07.1810 | 8.11.1841 | 160 | 19.02.1880 | |
| 207 | NANCY MACKAY | 1820/29 | 8.11.1841 | 161 | ||
| 208 | ELEANOR RODGERS (COWLEY) | 1777-1782 | 8.11.1841 | 162 | 1853/54 | |
| 209 | JOHN MCNEIL | 10.01.1823 | 1.1852 | 163 | 20.08.1909 | |
| 210 | JOHN EDWARD MCNEIL | 1848/1850 | 1.1852 | 164 | ||
| 211 | MARGARET MCNEIL (CAVENDISH) | 9.01.1827 | 1.1852 | 165 | 27.06.1854 | |
| 212 | SISTER (MARTIN) | |||||
| 213 | ALEXANDER MILLS | 1814 | 2.09.1849 | 166 | ||
| 214 | ALEXANDER MILLS | 1842 | 2.09.1849 | 167 | ||
| 215 | ELISA MILLS | 1815 | 2.09.1849 | 168 | ||
| 216 | JAMES MILLS | 1836 | 2.09.1849 | 169 | ||
| 217 | JOHN MILLS | 1848 | 2.09.1849 | 170 | ||
| 218 | ALICE MILLS | 1841 | 171 | |||
| 219 | ELIZABETH MILLS | 7.03.1839 | 1841 | 172 | 7.06.1937 | |
| 220 | ELIZABETH MILLS (HALL) | 11.1816 | 1841 | 173 | 20.01.1900 | |
| 221 | JOHN MILLS | 14.01.1816 | 1841 | 174 | 1857 | |
| 222 | JOHN MILLS | 1841 | 175 | |||
| 223 | MARY JANE MILLS | 19.03.1837 | 1841 | 176 | ||
| 224 | THOMAS MILLS | 6.11.1841 | 1841 | 177 | 22.01.1851 | |
| 225 | WILLIAM GILL MILLS | 18.12.1822 | 17.04.1855 | 178 | 24.05.1895 | |
| 226 | LOUISA ALVINA MILLS (SLEATER) | 17.04.1855 | 179 | |||
| 227 | ALLEN MOORE | 1835 | ||||
| 228 | HENRY MOORE | 1839 | ||||
| 229 | CHRISTIAN MOORE (CANNEL) | 14.11.1842 | ||||
| 230 | ANN PITCHFORTH (HUGHLINGS) | 1.1801 | 26.10.1846 | |||
| 231 | ANNIE PITCHFORTH | 22.08.1841 | 7.08.1906 | |||
| 232 | MERCY PITCHFORTH | 31.12.1831 | 20.01.1918 | |||
| 233 | SAMUEL PITCHFORTH | 11.1826 | 21.12.1878 | |||
| 234 | SARAH BARBARA PITCHFORTH | 18.06.1835 | 20.01.1896 | |||
| 235 | JAMES QUAYLE | 16.07.1831 | 1.07.1913 | |||
| 236 | CATHERINE QUAYLE | 1837/8 | 21.04.1841 | 180 | 23.07.1895 | |
| 237 | CATHERINE QUAYLE (KILLIP) | 1812/3 | 21.04.1841 | 181 | 6.11.1850 | |
| 238 | JOHN QUAYLE | 24.06.1801 | 21.04.1841 | 182 | 5.01.1892 | |
| 239 | JOHN QUAYLE | 14.02.1833 | 21.04.1841 | 183 | 7.08.1853 | |
| 240 | JOSEPH QUAYLE | 1840/1841 | 1840/1841 | |||
| 241 | THOMAS QUAYLE | 1835/36 | 21.04.1841 | 184 | 6.192 | |
| 242 | WILLIAM QUAYLE | 1838/1839 | 21.04.1841 | 185 | 19.06.1923 | |
| 243 | ANN QUINN | |||||
| 244 | QUINN | |||||
| 245 | QUIRK | |||||
| 246 | HUGH QUIRK | 1853 | 186 | |||
| 247 | MARGARET QUIRK | 1853 | 187 | |||
| 248 | MARY ANN QUIRK (COWLEY) | 20.03.1803 | 10.01.1852 | 188 | 8.03.1891 | |
| 249 | THOMAS QUIRK | 1805 | 10.01.1852 | 189 | 1888 | |
| 250 | THOMAS RADCLIFFE | 1824 | ||||
| 251 | THOMAS RIMMER | 1814 | 15.02.1853 & 31.03.1855 | 190 | ||
| 252 | ANNA ROBINSON | 1826 | ||||
| 253 | ELIZABETH ROBINSON (MATTLEY) | 1825 | ||||
| 254 | HELENA ROBINSON | 1835/6 | 23.02.1855 | 191 | 17.07.1883 | |
| 255 | JANE CHARTERS ROBINSON | 1828-1830 | 23.02.1855 | 192 | 16.11.1906 | |
| 256 | JOHN ROBINSON | 5.1867 | 193 | |||
| 257 | ROBINSON | 1884 | 194 | |||
| 258 | ROBINSON | 1884 | 195 | |||
| 259 | THOMAS ROWAN | 1810 | ||||
| 260 | JANE SCURFF | 1847 | 15.02.1853 | 196 | ||
| 261 | BROTHER SHIMMIN | |||||
| 262 | ROBERT SHIMMIN | 1825 | 1849 | 197 | ||
| 263 | ESTHER JANE SKILLICORN | 30.04.1865 | 22.10.1873 | 198 | 10.12.1939 | |
| 264 | ESTHER JANE SKILLICORN (CANNELL) | 1841/1841 | 22.10.1873 | 199 | 20.01.1920 | |
| 266 | JAMES HENRY SKILLICORN | 1868/70 | 22.10.1873 | 200 | 30.03.1943 | |
| 267 | JOHN THOMAS SKILLICORN | 1869-73 | 22.10.1873 | 201 | 3.12.1936 | |
| 265 | MARGARET ANN SKILLICORN | 1866-69 | 22.10.1873 | 202 | 17.12.1935 | |
| 268 | RICHARD CLUCUS SKILLICORN | 1864-66 | 22.10.1873 | 203 | 6.02.1927 | |
| 269 | SARAH SKILLICORN | 22.10.1873 | 204 | |||
| 270 | MARY SMITH | 1784 | ||||
| 271 | CATHERINE TARBET | 28.05.1838 | 31.12.1842 | 205 | 24.03.1909 | |
| 272 | ELEANOR TARBET (KELLY) | 1818-1820 | 31.12.1842 | 206 | 8.04.1898 | |
| 273 | ELEANOR TARBET | 22.01.1840 | 31.12.1842 | 207 | B 1843 | |
| 274 | JOHN TARBET | 1840/1841 | 31.12.1842 | 208 | 1911 | |
| 275 | MARGARET TARBET | 31.12.1842 | 209 | 1852 | ||
| 276 | THOMAS TARBET | 1812/1813 | 31.12.1842 | 210 | 1872/1876 | |
| 277 | ANN TAYLOR | 19.02.1821 | ||||
| 278 | ELLEN THOMPSON | |||||
| 279 | CATHERINE WATTERSON | 1836 | 1844 | 211 | 1913 | |
| 280 | MARGARET ALICE WATTERSON | 15.07.1834 | 1844 | 212 | 10.05.1907 | |
| 281 | MARY WATTERSON (CALVIN) | 4.1803 | 1844 | 213 | 1.1886 | |
| 282 | WILLIAM WATTERSON | 16.03.1804 | 1844 | 214 | 1855 | |
| 283 | WILLIAM WATTERSON | 20.03.1839 | 1844 | 215 | 6.06.1920 |
<< Previous Page | Page 3 of 3
